Menu
*All Orders Are SUSPENDED* Due to Coronavirus (COVID-19) Outbreak - All Orders and fulfilment are HALTED until further notice!
Shape | Carat (ct) | Colour | Clarity | Cut | Laboratory | Price | |||
---|---|---|---|---|---|---|---|---|---|
Cushion | 0.96 | K | SI1 | GIA | R48,199.00 | ||||
Cushion | 0.80 | H | VS1 | GIA | R53,499.00 | ||||
Cushion | 0.81 | H | VS1 | GIA | R54,199.00 | ||||
Cushion | 0.90 | G | SI2 | GIA | R64,299.00 | ||||
Cushion | 0.91 | I | SI1 | GIA | R66,399.00 | ||||
Cushion | 1.00 | J | SI2 | EGL | R72,899.00 | ||||
Cushion | 1.01 | J | SI2 | EGL | R73,699.00 | ||||
Cushion | 1.00 | I | SI2 | EGL | R80,499.00 | ||||
Cushion | 1.02 | H | SI2 | EGL | R88,299.00 | ||||
Cushion | 1.02 | H | SI2 | GIA | R88,299.00 | ||||
Cushion | 1.00 | G | SI2 | GIA | R91,199.00 | ||||
Cushion | 1.02 | J | VS1 | GIA | R91,399.00 | ||||
Cushion | 1.01 | G | SI2 | GIA | R92,099.00 | ||||
Cushion | 1.01 | I | SI1 | GIA | R95,099.00 | ||||
Cushion | 1.01 | I | SI1 | GIA | R95,099.00 | ||||
Cushion | 1.02 | I | VS2 | GIA | R102,299.00 | ||||
Cushion | 1.01 | E | SI2 | GIA | R102,799.00 | ||||
Cushion | 1.03 | I | VS2 | GIA | R103,299.00 | ||||
Cushion | 1.01 | H | SI1 | GIA | R104,299.00 | ||||
Cushion | 1.02 | H | SI1 | GIA | R105,399.00 | ||||
Cushion | 1.02 | H | SI1 | GIA | R105,399.00 | ||||
Cushion | 1.12 | I | SI1 | GIA | R105,499.00 | ||||
Cushion | 1.03 | H | SI1 | GIA | R106,399.00 | ||||
Cushion | 1.01 | D | SI2 | GIA | R107,399.00 | ||||
Cushion | 1.01 | G | SI1 | GIA | R113,499.00 | ||||
Cushion | 1.02 | G | SI1 | GIA | R114,599.00 | ||||
Cushion | 1.02 | G | SI1 | GIA | R114,599.00 | ||||
Cushion | 1.02 | G | SI1 | GIA | R114,599.00 | ||||
Cushion | 1.00 | H | VS2 | GIA | R115,399.00 | ||||
Cushion | 1.33 | G | SI1 | GIA | R149,499.00 | ||||
Cushion | 2.02 | G | SI2 | GIA | R306,599.00 | ||||
Cushion | 2.07 | F | SI1 | GIA | R424,199.00 |
 Website design : www.padraic.consulting
Type your query below and we will reply soon.