Menu
*All Orders Are SUSPENDED* Due to Coronavirus (COVID-19) Outbreak - All Orders and fulfilment are HALTED until further notice!
Shape | Carat (ct) | Colour | Clarity | Cut | Laboratory | Price | |||
---|---|---|---|---|---|---|---|---|---|
Emerald | 0.50 | H | VS2 | GIA | R27,299.00 | ||||
Emerald | 0.52 | F | VS2 | EGL | R31,799.00 | ||||
Emerald | 0.56 | D | SI1 | GIA | R33,399.00 | ||||
Emerald | 0.60 | F | VS1 | GIA | R38,699.00 | ||||
Emerald | 1.33 | M | VS2 | EGL | R72,799.00 | ||||
Emerald | 1.32 | H | SI1 | GIA | R136,299.00 | ||||
Emerald | 1.02 | F | VS2 | EGL | R139,399.00 | ||||
Emerald | 1.35 | G | VS2 | GIA | R170,099.00 | ||||
Emerald | 1.00 | E | VVS2 | EGL | R177,699.00 | ||||
Emerald | 2.02 | J | VS2 | EGL | R260,699.00 | ||||
Emerald | 2.06 | J | VS2 | GIA | R265,799.00 |
 Website design : www.padraic.consulting
Type your query below and we will reply soon.