Menu
*All Orders Are SUSPENDED* Due to Coronavirus (COVID-19) Outbreak - All Orders and fulfilment are HALTED until further notice!
Shape | Carat (ct) | Colour | Clarity | Cut | Laboratory | Price | |||
---|---|---|---|---|---|---|---|---|---|
Heart | 0.87 | G | SI1 | GIA | R54,199.00 | ||||
Heart | 1.05 | J | SI2 | GIA | R76,599.00 | ||||
Heart | 0.95 | E | SI2 | GIA | R77,999.00 | ||||
Heart | 1.03 | H | SI2 | GIA | R89,199.00 | ||||
Heart | 1.02 | E | SI1 | GIA | R126,999.00 |
 Website design : www.padraic.consulting
Type your query below and we will reply soon.