*All Orders Are SUSPENDED* Due to Coronavirus (COVID-19) Outbreak - All Orders and fulfilment are HALTED until further notice!
Shape | Carat (ct) | Colour | Clarity | Cut | Laboratory | Price | |||
---|---|---|---|---|---|---|---|---|---|
Oval | 0.34 | H | VS2 | GIA | R12,899.00 | ||||
Oval | 0.34 | H | VS2 | GIA | R12,899.00 | ||||
Oval | 0.40 | D | VS2 | EGL | R22,299.00 | ||||
Oval | 0.51 | I | VS2 | GIA | R24,499.00 | ||||
Oval | 0.50 | H | VS2 | GIA | R27,299.00 | ||||
Oval | 0.51 | G | VS1 | GIA | R31,199.00 | ||||
Oval | 0.73 | D | SI2 | GIA | R47,099.00 | ||||
Oval | 0.72 | G | SI1 | GIA | R48,799.00 | ||||
Oval | 0.71 | E | SI1 | GIA | R52,799.00 | ||||
Oval | 0.70 | G | VS2 | GIA | R53,199.00 | ||||
Oval | 0.91 | J | SI1 | GIA | R56,699.00 | ||||
Oval | 0.74 | D | SI1 | GIA | R57,499.00 | ||||
Oval | 0.92 | J | VS2 | GIA | R60,099.00 | ||||
Oval | 0.90 | G | SI2 | GIA | R64,299.00 | ||||
Oval | 0.91 | G | SI2 | GIA | R64,999.00 | ||||
Oval | 1.11 | L | VS2 | IDL | R69,199.00 | ||||
Oval | 0.90 | I | VS1 | GIA | R73,899.00 | ||||
Oval | 0.90 | G | SI1 | GIA | R75,199.00 | ||||
Oval | 0.92 | G | SI1 | GIA | R76,899.00 | ||||
Oval | 0.96 | H | VS2 | GIA | R84,599.00 | ||||
Oval | 0.90 | G | VS2 | GIA | R84,799.00 | ||||
Oval | 0.90 | G | VS2 | GIA | R84,799.00 | ||||
Oval | 0.91 | G | VS2 | GIA | R85,699.00 | ||||
Oval | 0.91 | G | VS2 | GIA | R85,699.00 | ||||
Oval | 0.93 | G | VS2 | GIA | R87,599.00 | ||||
Oval | 0.93 | D | SI1 | GIA | R91,799.00 | ||||
Oval | 1.01 | G | SI2 | GIA | R92,099.00 | ||||
Oval | 0.91 | F | VS1 | EGL | R99,499.00 | ||||
Oval | 1.00 | E | SI2 | GIA | R101,799.00 | ||||
Oval | 1.01 | G | SI1 | GIA | R113,499.00 | ||||
Oval | 1.02 | H | VS2 | GIA | R117,699.00 | ||||
Oval | 1.00 | F | SI1 | GIA | R119,999.00 | ||||
Oval | 1.00 | F | SI1 | GIA | R119,999.00 | ||||
Oval | 1.50 | H | SI2 | GIA | R161,699.00 | ||||
Oval | 1.53 | H | SI2 | GIA | R164,999.00 | ||||
Oval | 1.50 | F | SI1 | GIA | R227,699.00 | ||||
Oval | 2.02 | D | SI2 | GIA | R367,999.00 | ||||
Oval | 2.00 | G | SI1 | GIA | R379,499.00 | ||||
Oval | 2.01 | G | SI1 | GIA | R381,399.00 | ||||
Oval | 2.01 | H | VS2 | GIA | R381,399.00 | ||||
Oval | 2.01 | G | VS2 | GIA | R442,399.00 | ||||
Oval | 2.07 | D | SI1 | GIA | R486,999.00 |
 Website design : www.padraic.consulting
Type your query below and we will reply soon.