Menu
*All Orders Are SUSPENDED* Due to Coronavirus (COVID-19) Outbreak - All Orders and fulfilment are HALTED until further notice!
Shape | Carat (ct) | Colour | Clarity | Cut | Laboratory | Price | |||
---|---|---|---|---|---|---|---|---|---|
Pear | 0.50 | G | SI1 | GIA | R26,499.00 | ||||
Pear | 0.51 | D | SI1 | GIA | R30,399.00 | ||||
Pear | 0.71 | H | SI1 | GIA | R44,599.00 | ||||
Pear | 0.71 | H | SI1 | GIA | R44,599.00 | ||||
Pear | 0.71 | D | SI2 | EGL | R45,799.00 | ||||
Pear | 0.70 | G | SI1 | GIA | R47,399.00 | ||||
Pear | 0.70 | G | SI1 | GIA | R47,399.00 | ||||
Pear | 1.02 | K | SI2 | EGL | R60,499.00 | ||||
Pear | 0.90 | J | VS1 | GIA | R61,599.00 | ||||
Pear | 0.70 | D | VS2 | GIA | R63,599.00 | ||||
Pear | 1.10 | L | VS2 | GIA | R68,499.00 | ||||
Pear | 0.70 | F | VVS1 | EGL | R69,399.00 | ||||
Pear | 0.91 | H | SI1 | GIA | R71,899.00 | ||||
Pear | 0.91 | E | SI2 | GIA | R74,699.00 | ||||
Pear | 1.05 | K | VS1 | GIA | R74,999.00 | ||||
Pear | 0.90 | H | VS2 | GIA | R79,299.00 | ||||
Pear | 0.96 | G | SI1 | GIA | R80,199.00 | ||||
Pear | 1.01 | I | SI2 | GIA | R81,299.00 | ||||
Pear | 1.01 | J | SI1 | GIA | R81,299.00 | ||||
Pear | 1.00 | H | SI2 | GIA | R86,599.00 | ||||
Pear | 0.93 | G | VS2 | GIA | R87,599.00 | ||||
Pear | 0.91 | D | SI1 | EGL | R89,899.00 | ||||
Pear | 1.01 | F | SI2 | GIA | R98,199.00 | ||||
Pear | 1.00 | H | SI1 | GIA | R103,299.00 | ||||
Pear | 2.02 | L | SI2 | GIA | R159,499.00 | ||||
Pear | 2.14 | K | SI1 | EGL | R211,199.00 | ||||
Pear | 2.30 | G | SI2 | GIA | R349,099.00 | ||||
Pear | 2.12 | H | VS1 | GIA | R450,499.00 |
 Website design : www.padraic.consulting
Type your query below and we will reply soon.