Menu
*All Orders Are SUSPENDED* Due to Coronavirus (COVID-19) Outbreak - All Orders and fulfilment are HALTED until further notice!
Shape | Carat (ct) | Colour | Clarity | Cut | Laboratory | Price | |||
---|---|---|---|---|---|---|---|---|---|
Radiant | 0.51 | H | VS2 | GIA | R27,899.00 | ||||
Radiant | 0.75 | H | VS1 | GIA | R50,199.00 | ||||
Radiant | 0.77 | E | VS1 | EGL | R66,699.00 | ||||
Radiant | 1.03 | K | SI1 | EGL | R67,299.00 | ||||
Radiant | 1.01 | K | VS1 | EGL | R72,099.00 | ||||
Radiant | 1.02 | J | SI2 | GIA | R74,399.00 | ||||
Radiant | 1.12 | K | VS2 | EGL | R76,599.00 | ||||
Radiant | 1.02 | J | SI1 | EGL | R82,099.00 |
 Website design : www.padraic.consulting
Type your query below and we will reply soon.